Get ready for unlimited possibilities with Flash Mobork is ready for you to experience.
We are working to enable 5G capabilities for Apple iOS devices on our network in the future.
5G can handle more connected devices.
Flash Mobile offers 5G on the largest nationwide 5G network that covers over 80% the US population.
See coverage map >You can count on a strong signal whether you are indoors or outdoors.
Get instant response times and secure connections with 5G speeds as fast as Wi-Fi and up to 15x faster than 4G.
You don't have to pay extra to access 5G. It is included in your Flash Mobile plan.
In order to take advantage of 5G, you'll need an unlocked 5G compatible Android phone that supports the technology.
Once you are in a 5G area, you'll automatically switch to the 5G network. If 5G isn't available, then you'll continue to use the 4G LTE network.
Terms and conditions apply. More details
5G data speeds available on capable devices only. Coverage not available in all areas. While 5G access won't require a certain plan or feature, some uses or services might. 5G service available on 5G capable Android devices only; iOS devices are not currently supported.
Set up your device as a Mobile Hotspot so you can share your data connection with other devices.* Check Plan details for Hotspot.
Conditions apply. See Terms and conditions for details.
When you're in a place that has weak or no mobile network coverage, like a basement, you may be able to make and receive calls and texts over a Wi-Fi network with your Flash Mobile phone number. Wi-Fi calling can be used in Flash Mobile's coverage area and from most international countries.
When you First enable Wi-Fi Calling on Flash Mobile, you must provide the primary U.S. address where the Wi-Fi Calling service will be used.* More Details
*When you first enable Wi-Fi Calling on Flash Mobile, you must provide us with the primary street address where the Wi-Fi Calling service will be used ("Your E911 Registered Address"). When you place a 911 call, even if you have Wi-Fi Calling services enabled, if a cellular connection is available, your handset will always place the 911 call over the handset's native dialer using a cellular connection to improve call quality and location accuracy for emergency services. However, if you call 911 overWi-Fi, we will route your 911 call to your designated 911 Communications Center based on Your E911 Registered Address. We will transmit Your E911 Registered Address to the 911 Communications Center that answers the call and it may be used to help emergency responders locate you, but due to the limitations associated with Wi-Fi calling you should always provide the 911 Communications Center with your contact information and current location when calling 911.
If you need additional assistance with setting up Wi-Fi Calling on your device, visit our Interactive Tutorials select your mobile devices and enter "Wi-Fi Calling" in the search box to see the tutorial for your device.
Wi-Fi Calling & Texting are included in your plan when you're in the U.S., Canada or Mexico. When you travel to other countries, Wi-Fi calls and texts to/within other countries (excluding the U.S., Canada, Mexico) are subject to your plan's long-distance charges and require funds in your International Long Distance Wallet (ILD).
Enjoy FREE international calling and texting to Mexico and Canada with all Flash Mobile plans.* Check out other international rates by country below.
Country | Country Code | Landline | Mobile | Text SMS |
---|---|---|---|---|
Afghanistan | 93 | $0.99/min | $0.99/min | $0.00/min |
Algeria | 213 | $0.99/min | $0.99/min | $0.00/min |
American Samoa | 1684 | $0.99/min | $0.99/min | $0.00/min |
Andorra | 376 | $0.99/min | $0.99/min | $0.00/min |
Andorra | 376 | $0.99/min | $0.99/min | $0.00/min |
Angola | 244 | $0.99/min | $0.99/min | $0.00/min |
Angola | 244 | $0.99/min | $0.99/min | $0.00/min |
Anguilla | 1264 | $0.99/min | $0.99/min | $0.00/min |
Anguilla | 1264 | $0.99/min | $0.99/min | $0.00/min |
Antigua and Barbuda | 1268 | $0.99/min | $0.99/min | $0.00/min |
Antigua and Barbuda | 1268 | $0.99/min | $0.99/min | $0.00/min |
Argentina | 54 | $0.99/min | $0.99/min | $0.00/min |
Argentina | 54 | $0.99/min | $0.99/min | $0.00/min |
Armenia | 374 | $0.99/min | $0.99/min | $0.00/min |
Armenia | 374 | $0.99/min | $0.99/min | $0.00/min |
Aruba | 297 | $0.99/min | $0.99/min | $0.00/min |
Aruba | 297 | $0.99/min | $0.99/min | $0.00/min |
Australia | 61 | $0.99/min | $0.99/min | $0.00/min |
Australia | 61 | $0.99/min | $0.99/min | $0.00/min |
Austria | 43 | $0.99/min | $0.99/min | $0.00/min |
Austria | 43 | $0.99/min | $0.99/min | $0.00/min |
Austria | 43 | $0.99/min | $0.99/min | $0.00/min |
Azerbaijan | 994 | $0.99/min | $0.99/min | $0.00/min |
Bahamas | 1242 | $0.99/min | $0.99/min | $0.00/min |
Bahamas | 1242 | $0.99/min | $0.99/min | $0.00/min |
Bahrain | 973 | $0.99/min | $0.99/min | $0.00/min |
Bahrain | 973 | $0.99/min | $0.99/min | $0.00/min |
Bangladesh | 880 | $0.99/min | $0.99/min | $0.00/min |
Bangladesh | 880 | $0.99/min | $0.99/min | $0.00/min |
Barbados | 1246 | $0.99/min | $0.99/min | $0.00/min |
Barbados | 1246 | $0.99/min | $0.99/min | $0.00/min |
Belgium | 32 | $0.99/min | $0.99/min | $0.00/min |
Belgium | 32 | $0.99/min | $0.99/min | $0.00/min |
Belize | 501 | $0.99/min | $0.99/min | $0.00/min |
Belize | 501 | $0.99/min | $0.99/min | $0.00/min |
Bermuda | 1441 | $0.99/min | $0.99/min | $0.00/min |
Bermuda | 1441 | $0.99/min | $0.99/min | $0.00/min |
Bhutan | 975 | $0.99/min | $0.99/min | $0.00/min |
Bhutan | 975 | $0.99/min | $0.99/min | $0.00/min |
Bolivia | 591 | $0.99/min | $0.99/min | $0.00/min |
Bolivia | 591 | $0.99/min | $0.99/min | $0.00/min |
Bosnia and Herzegovina | 387 | $0.99/min | $0.99/min | $0.00/min |
Botswana | 267 | $0.99/min | $0.99/min | $0.00/min |
Botswana | 267 | $0.99/min | $0.99/min | $0.00/min |
Brazil | 55 | $0.99/min | $0.99/min | $0.00/min |
Brazil | 55 | $0.99/min | $0.99/min | $0.00/min |
Brunei | 673 | $0.99/min | $0.99/min | $0.00/min |
Brunei | 673 | $0.99/min | $0.99/min | $0.00/min |
Bulgaria | 359 | $0.99/min | $0.99/min | $0.00/min |
Bulgaria | 359 | $0.99/min | $0.99/min | $0.00/min |
Cambodia | 855 | $0.99/min | $0.99/min | $0.00/min |
Cambodia | 855 | $0.99/min | $0.99/min | $0.00/min |
Cameroon | 237 | $0.99/min | $0.99/min | $0.00/min |
Cameroon | 237 | $0.99/min | $0.99/min | $0.00/min |
Cape Verde | #N/A | $0.99/min | $0.99/min | $0.00/min |
Cayman Islands | 1345 | $0.99/min | $0.99/min | $0.00/min |
Cayman Islands | 1345 | $0.99/min | $0.99/min | $0.00/min |
Chile | 56 | $0.99/min | $0.99/min | $0.00/min |
Chile | 56 | $0.99/min | $0.99/min | $0.00/min |
China | 86 | $0.99/min | $0.99/min | $0.00/min |
China | 86 | $0.99/min | $0.99/min | $0.00/min |
Colombia | 57 | $0.99/min | $0.99/min | $0.00/min |
Colombia | 57 | $0.99/min | $0.99/min | $0.00/min |
Costa Rica | 506 | $0.99/min | $0.99/min | $0.00/min |
Costa Rica | 506 | $0.99/min | $0.99/min | $0.00/min |
Croatia | 385 | $0.99/min | $0.99/min | $0.00/min |
Croatia | 385 | $0.99/min | $0.99/min | $0.00/min |
Cyprus | 357 | $0.99/min | $0.99/min | $0.00/min |
Cyprus | 357 | $0.99/min | $0.99/min | $0.00/min |
Czech Republic | 420 | $0.99/min | $0.99/min | $0.00/min |
Czech Republic | 420 | $0.99/min | $0.99/min | $0.00/min |
Denmark | 45 | $0.99/min | $0.99/min | $0.00/min |
Denmark | 45 | $0.99/min | $0.99/min | $0.00/min |
Dominican Republic | 1809 | $0.99/min | $0.99/min | $0.00/min |
Dominican Republic | 1809 | $0.99/min | $0.99/min | $0.00/min |
Ecuador | 593 | $0.99/min | $0.99/min | $0.00/min |
Ecuador | 593 | $0.99/min | $0.99/min | $0.00/min |
Egypt | 20 | $0.99/min | $0.99/min | $0.00/min |
Egypt | 20 | $0.99/min | $0.99/min | $0.00/min |
El Salvador | 503 | $0.99/min | $0.99/min | $0.00/min |
El Salvador | 503 | $0.99/min | $0.99/min | $0.00/min |
Eritrea | 291 | $0.99/min | $0.99/min | $0.00/min |
Eritrea | 291 | $0.99/min | $0.99/min | $0.00/min |
Ethiopia | 251 | $0.99/min | $0.99/min | $0.00/min |
Ethiopia | 251 | $0.99/min | $0.99/min | $0.00/min |
Faroe Islands | 298 | $0.99/min | $0.99/min | $0.00/min |
Fiji Islands | 679 | $0.99/min | $0.99/min | $0.00/min |
Fiji Islands | 679 | $0.99/min | $0.99/min | $0.00/min |
Finland | 358 | $0.99/min | $0.99/min | $0.00/min |
Finland | 358 | $0.99/min | $0.99/min | $0.00/min |
France | 33 | $0.99/min | $0.99/min | $0.00/min |
France | 33 | $0.99/min | $0.99/min | $0.00/min |
French Guiana | 594 | $0.99/min | $0.99/min | $0.00/min |
French Guiana | 594 | $0.99/min | $0.99/min | $0.00/min |
French Polynesia | 689 | $0.99/min | $0.99/min | $0.00/min |
French Polynesia | 689 | $0.99/min | $0.99/min | $0.00/min |
Georgia | 995 | $0.99/min | $0.99/min | $0.00/min |
Germany | 49 | $0.99/min | $0.99/min | $0.00/min |
Germany | 49 | $0.99/min | $0.99/min | $0.00/min |
Ghana | 233 | $0.99/min | $0.99/min | $0.00/min |
Ghana | 233 | $0.99/min | $0.99/min | $0.00/min |
Gibraltar | 350 | $0.99/min | $0.99/min | $0.00/min |
Gibraltar | 350 | $0.99/min | $0.99/min | $0.00/min |
Greece | 30 | $0.99/min | $0.99/min | $0.00/min |
Greece | 30 | $0.99/min | $0.99/min | $0.00/min |
Grenada | 1473 | $0.99/min | $0.99/min | $0.00/min |
Grenada | 1473 | $0.99/min | $0.99/min | $0.00/min |
Guadeloupe | 590 | $0.99/min | $0.99/min | $0.00/min |
Guadeloupe | 590 | $0.99/min | $0.99/min | $0.00/min |
Guam | 1671 | $0.99/min | $0.99/min | $0.00/min |
Guatemala | 502 | $0.99/min | $0.99/min | $0.00/min |
Guatemala | 502 | $0.99/min | $0.99/min | $0.00/min |
Guyana | 592 | $0.99/min | $0.99/min | $0.00/min |
Guyana | 592 | $0.99/min | $0.99/min | $0.00/min |
Haiti | 509 | $0.99/min | $0.99/min | $0.00/min |
Haiti | 509 | $0.99/min | $0.99/min | $0.00/min |
Honduras | 504 | $0.99/min | $0.99/min | $0.00/min |
Honduras | 504 | $0.99/min | $0.99/min | $0.00/min |
Hong Kong | 852 | $0.99/min | $0.99/min | $0.00/min |
Hong Kong | 852 | $0.99/min | $0.99/min | $0.00/min |
Hungary | 36 | $0.99/min | $0.99/min | $0.00/min |
Hungary | 36 | $0.99/min | $0.99/min | $0.00/min |
Iceland | 354 | $0.99/min | $0.99/min | $0.00/min |
Iceland | 354 | $0.99/min | $0.99/min | $0.00/min |
India | 91 | $0.99/min | $0.99/min | $0.00/min |
India | 91 | $0.99/min | $0.99/min | $0.00/min |
Indonesia | 62 | $0.99/min | $0.99/min | $0.00/min |
Indonesia | 62 | $0.99/min | $0.99/min | $0.00/min |
Iran | 98 | $0.99/min | $0.99/min | $0.00/min |
Iran | 98 | $0.99/min | $0.99/min | $0.00/min |
Iraq | 964 | $0.99/min | $0.99/min | $0.00/min |
Iraq | 964 | $0.99/min | $0.99/min | $0.00/min |
Ireland | 353 | $0.99/min | $0.99/min | $0.00/min |
Ireland | 353 | $0.99/min | $0.99/min | $0.00/min |
Israel | 972 | $0.99/min | $0.99/min | $0.00/min |
Israel | 972 | $0.99/min | $0.99/min | $0.00/min |
Italy | 39 | $0.99/min | $0.99/min | $0.00/min |
Italy | 39 | $0.99/min | $0.99/min | $0.00/min |
Ivory Coast | 225 | $0.99/min | $0.99/min | $0.00/min |
Jamaica | 1658 | $0.99/min | $0.99/min | $0.00/min |
Jamaica | 1658 | $0.99/min | $0.99/min | $0.00/min |
Japan | 81 | $0.99/min | $0.99/min | $0.00/min |
Japan | 81 | $0.99/min | $0.99/min | $0.00/min |
Jordan | 962 | $0.99/min | $0.99/min | $0.00/min |
Jordan | 962 | $0.99/min | $0.99/min | $0.00/min |
Kenya | 254 | $0.99/min | $0.99/min | $0.00/min |
Kuwait | 965 | $0.99/min | $0.99/min | $0.00/min |
Kuwait | 965 | $0.99/min | $0.99/min | $0.00/min |
Kyrgyzstan | 996 | $0.99/min | $0.99/min | $0.00/min |
Laos | 856 | $0.99/min | $0.99/min | $0.00/min |
Laos | 856 | $0.99/min | $0.99/min | $0.00/min |
Latvia | 371 | $0.99/min | $0.99/min | $0.00/min |
Lebanon | 961 | $0.99/min | $0.99/min | $0.00/min |
Lebanon | 961 | $0.99/min | $0.99/min | $0.00/min |
Libya | 218 | $0.99/min | $0.99/min | $0.00/min |
Liechtenstein | 423 | $0.99/min | $0.99/min | $0.00/min |
Luxembourg | 352 | $0.99/min | $0.99/min | $0.00/min |
Luxembourg | 352 | $0.99/min | $0.99/min | $0.00/min |
Macau | 853 | $0.99/min | $0.99/min | $0.00/min |
Macau | 853 | $0.99/min | $0.99/min | $0.00/min |
Macedonia | 389 | $0.99/min | $0.99/min | $0.00/min |
Macedonia | 389 | $0.99/min | $0.99/min | $0.00/min |
Malaysia | 60 | $0.99/min | $0.99/min | $0.00/min |
Malaysia | 60 | $0.99/min | $0.99/min | $0.00/min |
Malta | 356 | $0.99/min | $0.99/min | $0.00/min |
Malta | 356 | $0.99/min | $0.99/min | $0.00/min |
Martinique | 596 | $0.99/min | $0.99/min | $0.00/min |
Martinique | 596 | $0.99/min | $0.99/min | $0.00/min |
Mauritius | 230 | $0.99/min | $0.99/min | $0.00/min |
Mauritius | 230 | $0.99/min | $0.99/min | $0.00/min |
Monaco | 377 | $0.99/min | $0.99/min | $0.00/min |
Mongolia | 976 | $0.99/min | $0.99/min | $0.00/min |
Mongolia | 976 | $0.99/min | $0.99/min | $0.00/min |
Montenegro | 382 | $0.99/min | $0.99/min | $0.00/min |
Montserrat | 1664 | $0.99/min | $0.99/min | $0.00/min |
Montserrat | 1664 | $0.99/min | $0.99/min | $0.00/min |
Mozambique | 258 | $0.99/min | $0.99/min | $0.00/min |
Myanmar | 95 | $0.99/min | $0.99/min | $0.00/min |
Myanmar | 95 | $0.99/min | $0.99/min | $0.00/min |
Namibia | 264 | $0.99/min | $0.99/min | $0.00/min |
Namibia | 264 | $0.99/min | $0.99/min | $0.00/min |
Nepal | 977 | $0.99/min | $0.99/min | $0.00/min |
Nepal | 977 | $0.99/min | $0.99/min | $0.00/min |
Netherlands | 31 | $0.99/min | $0.99/min | $0.00/min |
Netherlands | 31 | $0.99/min | $0.99/min | $0.00/min |
Netherlands Antilles | 599 | $0.99/min | $0.99/min | $0.00/min |
New Zealand | 64 | $0.99/min | $0.99/min | $0.00/min |
New Zealand | 64 | $0.99/min | $0.99/min | $0.00/min |
Nicaragua | 505 | $0.99/min | $0.99/min | $0.00/min |
Nicaragua | 505 | $0.99/min | $0.99/min | $0.00/min |
Niger | 227 | $0.99/min | $0.99/min | $0.00/min |
Nigeria | 234 | $0.99/min | $0.99/min | $0.00/min |
Nigeria | 234 | $0.99/min | $0.99/min | $0.00/min |
Northern Marianas Islands | 1670 | $0.99/min | $0.99/min | $0.00/min |
Norway | 47 | $0.99/min | $0.99/min | $0.00/min |
Norway | 47 | $0.99/min | $0.99/min | $0.00/min |
Norway | 47 | $0.99/min | $0.99/min | $0.00/min |
Oman | 968 | $0.99/min | $0.99/min | $0.00/min |
Pakistan | 92 | $0.99/min | $0.99/min | $0.00/min |
Pakistan | 92 | $0.99/min | $0.99/min | $0.00/min |
Palau | 680 | $0.99/min | $0.99/min | $0.00/min |
Palestine | 970 | $0.99/min | $0.99/min | $0.00/min |
Palestine | 970 | $0.99/min | $0.99/min | $0.00/min |
Panama | 507 | $0.99/min | $0.99/min | $0.00/min |
Panama | 507 | $0.99/min | $0.99/min | $0.00/min |
Paraguay | 595 | $0.99/min | $0.99/min | $0.00/min |
Paraguay | 595 | $0.99/min | $0.99/min | $0.00/min |
Peru | 51 | $0.99/min | $0.99/min | $0.00/min |
Peru | 51 | $0.99/min | $0.99/min | $0.00/min |
Peru | 51 | $0.99/min | $0.99/min | $0.00/min |
Philippines | 63 | $0.99/min | $0.99/min | $0.00/min |
Philippines | 63 | $0.99/min | $0.99/min | $0.00/min |
Poland | 48 | $0.99/min | $0.99/min | $0.00/min |
Poland | 48 | $0.99/min | $0.99/min | $0.00/min |
Poland | 48 | $0.99/min | $0.99/min | $0.00/min |
Portugal | 351 | $0.99/min | $0.99/min | $0.00/min |
Portugal | 351 | $0.99/min | $0.99/min | $0.00/min |
Puerto Rico | 1787 | $0.99/min | $0.99/min | $0.00/min |
Qatar | 974 | $0.99/min | $0.99/min | $0.00/min |
Qatar | 974 | $0.99/min | $0.99/min | $0.00/min |
Romania | 40 | $0.99/min | $0.99/min | $0.00/min |
Romania | 40 | $0.99/min | $0.99/min | $0.00/min |
Romania | 40 | $0.99/min | $0.99/min | $0.00/min |
Russia | 7 | $0.99/min | $0.99/min | $0.00/min |
Russia | 7 | $0.99/min | $0.99/min | $0.00/min |
Saint Kitts and Nevis | 1869 | $0.99/min | $0.99/min | $0.00/min |
Saint Kitts and Nevis | 1869 | $0.99/min | $0.99/min | $0.00/min |
Saint Lucia | 1758 | $0.99/min | $0.99/min | $0.00/min |
Saint Lucia | 1758 | $0.99/min | $0.99/min | $0.00/min |
Saint Vincent | 1784 | $0.99/min | $0.99/min | $0.00/min |
Saint Vincent | 1784 | $0.99/min | $0.99/min | $0.00/min |
San Marino | 378 | $0.99/min | $0.99/min | $0.00/min |
San Marino | 378 | $0.99/min | $0.99/min | $0.00/min |
San Marino | 378 | $0.99/min | $0.99/min | $0.00/min |
Saudi Arabia | 966 | $0.99/min | $0.99/min | $0.00/min |
Saudi Arabia | 966 | $0.99/min | $0.99/min | $0.00/min |
Senegal | 221 | $0.99/min | $0.99/min | $0.00/min |
Senegal | 221 | $0.99/min | $0.99/min | $0.00/min |
Serbia | 381 | $0.99/min | $0.99/min | $0.00/min |
Singapore | 65 | $0.99/min | $0.99/min | $0.00/min |
Singapore | 65 | $0.99/min | $0.99/min | $0.00/min |
Slovakia | 421 | $0.99/min | $0.99/min | $0.00/min |
Slovakia Republic | 421 | $0.99/min | $0.99/min | $0.00/min |
Slovenia | 386 | $0.99/min | $0.99/min | $0.00/min |
Slovenia | 386 | $0.99/min | $0.99/min | $0.00/min |
Slovenia | 386 | $0.99/min | $0.99/min | $0.00/min |
South Africa | 27 | $0.99/min | $0.99/min | $0.00/min |
South Africa | 27 | $0.99/min | $0.99/min | $0.00/min |
South Africa | 27 | $0.99/min | $0.99/min | $0.00/min |
South Korea | 82 | $0.99/min | $0.99/min | $0.00/min |
South Korea | 82 | $0.99/min | $0.99/min | $0.00/min |
Spain | 34 | $0.99/min | $0.99/min | $0.00/min |
Spain | 34 | $0.99/min | $0.99/min | $0.00/min |
Sri Lanka | 94 | $0.99/min | $0.99/min | $0.00/min |
Sri Lanka | 94 | $0.99/min | $0.99/min | $0.00/min |
Sudan | 249 | $0.99/min | $0.99/min | $0.00/min |
Sudan | 249 | $0.99/min | $0.99/min | $0.00/min |
Suriname | 597 | $0.99/min | $0.99/min | $0.00/min |
Swaziland | 268 | $0.99/min | $0.99/min | $0.00/min |
Swaziland | 268 | $0.99/min | $0.99/min | $0.00/min |
Sweden | 46 | $0.99/min | $0.99/min | $0.00/min |
Sweden | 46 | $0.99/min | $0.99/min | $0.00/min |
Switzerland | 41 | $0.99/min | $0.99/min | $0.00/min |
Switzerland | 41 | $0.99/min | $0.99/min | $0.00/min |
Syria | 963 | $0.99/min | $0.99/min | $0.00/min |
Taiwan | 886 | $0.99/min | $0.99/min | $0.00/min |
Taiwan | 886 | $0.99/min | $0.99/min | $0.00/min |
Thailand | 66 | $0.99/min | $0.99/min | $0.00/min |
Thailand | 66 | $0.99/min | $0.99/min | $0.00/min |
Trinidad and Tobago | 1868 | $0.99/min | $0.99/min | $0.00/min |
Trinidad and Tobago | 1868 | $0.99/min | $0.99/min | $0.00/min |
Turkey | 90 | $0.99/min | $0.99/min | $0.00/min |
Turkey | 90 | $0.99/min | $0.99/min | $0.00/min |
Turkey | 90 | $0.99/min | $0.99/min | $0.00/min |
Turkmenistan | 993 | $0.99/min | $0.99/min | $0.00/min |
Turkmenistan | 993 | $0.99/min | $0.99/min | $0.00/min |
Ukraine | 380 | $0.99/min | $0.99/min | $0.00/min |
Ukraine | 380 | $0.99/min | $0.99/min | $0.00/min |
United Arab Emirates | 971 | $0.99/min | $0.99/min | $0.00/min |
United Arab Emirates | 971 | $0.99/min | $0.99/min | $0.00/min |
United Kingdom | 44 | $0.99/min | $0.99/min | $0.00/min |
United Kingdom | 44 | $0.99/min | $0.99/min | $0.00/min |
Uruguay | 598 | $0.99/min | $0.99/min | $0.00/min |
Uruguay | 598 | $0.99/min | $0.99/min | $0.00/min |
Uzbekistan | 998 | $0.99/min | $0.99/min | $0.00/min |
Uzbekistan | 998 | $0.99/min | $0.99/min | $0.00/min |
Venezuela | 58 | $0.99/min | $0.99/min | $0.00/min |
Venezuela | 58 | $0.99/min | $0.99/min | $0.00/min |
Vietnam | 84 | $0.99/min | $0.99/min | $0.00/min |
Vietnam | 84 | $0.99/min | $0.99/min | $0.00/min |
Yemen | 967 | $0.99/min | $0.99/min | $0.00/min |
Yemen | 967 | $0.99/min | $0.99/min | $0.00/min |
Log In to My Account and select Manage ILD Wallet?.
Dial 011 + (country code) + phone number
* Conditions apply. See Terms and Conditions for details.
With Flash Mobile, you’ll stay connected when traveling abroad with a talk at low per-minute rates and text and data included! Share your experiences while you discover new places, meet new people, and keep that map up to date (because you don’t want to get lost).
Flash Mobile plans will include international talk and text within and between the U.S., Mexico and Canada.
Roaming Country | Call | Text SMS | Data |
---|---|---|---|
AFGHANISTAN | $0.400 | $0.000 | $0.000 |
ALBANIA | $0.400 | $0.000 | $0.000 |
ALDERNEY | $0.400 | $0.000 | $0.000 |
ALGERIA | $0.400 | $0.000 | $0.000 |
ANGUILLA | $0.400 | $0.000 | $0.000 |
ANTIGUA AND BARBUDA | $0.400 | $0.000 | $0.000 |
ARGENTINA | $0.400 | $0.000 | $0.000 |
ARMENIA | $0.400 | $0.000 | $0.000 |
ARUBA | $0.400 | $0.000 | $0.000 |
AUSTRALIA | $0.400 | $0.000 | $0.000 |
AUSTRIA | $0.400 | $0.000 | $0.000 |
AZERBAIJAN | $0.400 | $0.000 | $0.000 |
AZORES | $0.400 | $0.000 | $0.000 |
BAHRAIN | $0.400 | $0.000 | $0.000 |
BANGLADESH | $0.400 | $0.000 | $0.000 |
BARBADOS | $0.400 | $0.000 | $0.000 |
BELARUS | $0.400 | $0.000 | $0.000 |
BELGIUM | $0.400 | $0.000 | $0.000 |
BELIZE | $0.400 | $0.000 | $0.000 |
BERMUDA | $0.400 | $0.000 | $0.000 |
BOLIVIA | $0.400 | $0.000 | $0.000 |
BONAIRE | $0.400 | $0.000 | $0.000 |
BOSNIA AND HERZEGOVINA | $0.400 | $0.000 | $0.000 |
BRAZIL | $0.400 | $0.000 | $0.000 |
BRITISH VIRGIN ISLANDS | $0.400 | $0.000 | $0.000 |
BRUNEI DARUSSALAM | $0.400 | $0.000 | $0.000 |
BULGARIA | $0.400 | $0.000 | $0.000 |
CAMBODIA | $0.400 | $0.000 | $0.000 |
CANADA | $0.000 | $0.000 | $0.000 |
CANARY ISLANDS | $0.400 | $0.000 | $0.000 |
CAYMAN ISLANDS | $0.400 | $0.000 | $0.000 |
CHAD | $0.400 | $0.000 | $0.000 |
CHILE | $0.400 | $0.000 | $0.000 |
CHINA | $0.400 | $0.000 | $0.000 |
CHRISTMAS ISLAND | $0.400 | $0.000 | $0.000 |
COLOMBIA | $0.400 | $0.000 | $0.000 |
CONGO | $0.400 | $0.000 | $0.000 |
CONGO, DEMOCRATIC REPUBLIC/ KINSHASA | $0.400 | $0.000 | $0.000 |
COSTA RICA | $0.400 | $0.000 | $0.000 |
CROATIA | $0.400 | $0.000 | $0.000 |
CURACAO | $0.400 | $0.000 | $0.000 |
CYPRUS | $0.400 | $0.000 | $0.000 |
CZECH REPUBLIC | $0.400 | $0.000 | $0.000 |
DENMARK | $0.400 | $0.000 | $0.000 |
DOMINICA | $0.400 | $0.000 | $0.000 |
DOMINICAN REPUBLIC | $0.400 | $0.000 | $0.000 |
EASTER ISLAND | $0.400 | $0.000 | $0.000 |
ECUADOR | $0.400 | $0.000 | $0.000 |
EL SALVADOR | $0.400 | $0.000 | $0.000 |
ESTONIA | $0.400 | $0.000 | $0.000 |
FAROE ISLANDS | $0.400 | $0.000 | $0.000 |
FIJI | $0.400 | $0.000 | $0.000 |
FINLAND | $0.400 | $0.000 | $0.000 |
FRANCE | $0.400 | $0.000 | $0.000 |
FRENCH GUIANA | $0.400 | $0.000 | $0.000 |
FRENCH POLYNESIA | $0.400 | $0.000 | $0.000 |
GABON | $0.400 | $0.000 | $0.000 |
GEORGIA | $0.400 | $0.000 | $0.000 |
GERMANY | $0.400 | $0.000 | $0.000 |
GHANA | $0.400 | $0.000 | $0.000 |
GIBRALTAR | $0.400 | $0.000 | $0.000 |
GREECE | $0.400 | $0.000 | $0.000 |
GRENADA | $0.400 | $0.000 | $0.000 |
GUADELOUPE | $0.400 | $0.000 | $0.000 |
GUAM | $0.400 | $0.000 | $0.000 |
GUATEMALA | $0.400 | $0.000 | $0.000 |
GUERNSEY | $0.400 | $0.000 | $0.000 |
GUINEA-BISSAU | $0.400 | $0.000 | $0.000 |
GUYANA | $0.400 | $0.000 | $0.000 |
HAITI | $0.400 | $0.000 | $0.000 |
HERM | $0.400 | $0.000 | $0.000 |
HONDURAS | $0.400 | $0.000 | $0.000 |
HONG KONG | $0.400 | $0.000 | $0.000 |
HUNGARY | $0.400 | $0.000 | $0.000 |
ICELAND | $0.400 | $0.000 | $0.000 |
INDIA | $0.400 | $0.000 | $0.000 |
IRAQ | $0.400 | $0.000 | $0.000 |
IRELAND | $0.400 | $0.000 | $0.000 |
ISLE OF MAN | $0.400 | $0.000 | $0.000 |
ISRAEL | $0.400 | $0.000 | $0.000 |
ITALY | $0.400 | $0.000 | $0.000 |
JAMAICA | $0.400 | $0.000 | $0.000 |
JAPAN | $0.400 | $0.000 | $0.000 |
JERSEY | $0.400 | $0.000 | $0.000 |
KAZAKHSTAN | $0.400 | $0.000 | $0.000 |
KENYA | $0.400 | $0.000 | $0.000 |
KOSOVO | $0.400 | $0.000 | $0.000 |
KUWAIT | $0.400 | $0.000 | $0.000 |
KYRGYZSTAN | $0.400 | $0.000 | $0.000 |
LATVIA | $0.400 | $0.000 | $0.000 |
LIECHTENSTEIN | $0.400 | $0.000 | $0.000 |
LITHUANIA | $0.400 | $0.000 | $0.000 |
LUXEMBOURG | $0.400 | $0.000 | $0.000 |
MACAU | $0.400 | $0.000 | $0.000 |
MACEDONIA | $0.400 | $0.000 | $0.000 |
MADAGASCAR | $0.400 | $0.000 | $0.000 |
MADEIRA | $0.400 | $0.000 | $0.000 |
MALAWI | $0.400 | $0.000 | $0.000 |
MALAYSIA | $0.400 | $0.000 | $0.000 |
MALTA | $0.400 | $0.000 | $0.000 |
MARIE GALANTE | $0.400 | $0.000 | $0.000 |
MARTINIQUE | $0.400 | $0.000 | $0.000 |
MAYOTTE | $0.400 | $0.000 | $0.000 |
MEXICO | $0.000 | $0.000 | $0.000 |
MOLDOVA | $0.400 | $0.000 | $0.000 |
MONGOLIA | $0.400 | $0.000 | $0.000 |
MONTSERRAT | $0.400 | $0.000 | $0.000 |
NAURU | $0.400 | $0.000 | $0.000 |
NETHERLANDS | $0.400 | $0.000 | $0.000 |
NETHERLANDS ANTILLES | $0.400 | $0.000 | $0.000 |
NEW ZEALAND | $0.400 | $0.000 | $0.000 |
NICARAGUA | $0.400 | $0.000 | $0.000 |
NIGER | $0.400 | $0.000 | $0.000 |
NIGERIA | $0.400 | $0.000 | $0.000 |
NORTHERN IRELAND | $0.400 | $0.000 | $0.000 |
NORTHERN MARIANA ISLANDS (SAIPAN) | $0.400 | $0.000 | $0.000 |
NORWAY | $0.400 | $0.000 | $0.000 |
